Point Rules for DWSA
| 1. | Each team will start off with 100 points. Points will be deducted for the following items: | |||
| Incomplete Game Sheets | 15 Points | |||
| No Game Sheet | 15 Points | |||
| No Collection Taken | 10 Points | |||
| Ejection | 10 Points | |||
| Each Item of Lost Equipment | 10 Points | |||
| No Attendance at Meetings | 10 Points (both Executive & Team Rep) | |||
| Outstanding Monies, forms etc Not submitted at meetings | 10 Points | |||
| Diamond Not chalked | 5 Points | |||
| 2. | Game sheets should have the following to constitute a Completed Sheet. | |||
| Date of Game | ||||
| Umpire's Signature | ||||
| Home & Visitor Team Name | ||||
| Score (circled) | ||||
| Collection $$ recorded | ||||
| Offensive Player | ||||
| Defensive Player | ||||
| Total each inning | ||||
| *** NOTE: If more than one player on team with same first name, put their last initial. | ||||
| 3. | In addition, teams will be awarded or deducted points depending on their player attendance at the Annual General Meeting (AGM) such that the number of players present, minus the number of players absent shall be added or subtracted to their point total. At the end of the season 1st, 2nd and 3rd place cash awards shall be presented. This is subject to financial stability of the League, as agreed by the Executive. | |||
